Rates 2025

In case of a 2 week / 3 week bookng, a discount of 5% respectively 10% is given on the weekly fee.
In case of renting the whole estate and using just one appartement/ using two appartments, a discount of 20% respectively 10% is given on the renting fee.

Including Excluding
1. Gas, water, electricity, firewood 1. Extra cleaning at € 15 p / h in any case compulsory after every week (+3 hours)
2. Bedding, towels (3 per person), pool towel, tea towels, tablecloth, napkins, kitchen, towels (all changed weekly) 2. Gas consumption central heating boiler in winter months based on recent rates.
3. Final cleaning  
4. Internet, satellite TV, washing machine, dryer, iron.
5. Small household (toilet) items
6. Children's toys, games, swings, sandbox, mountain bikes

 

 

2024 2025              
    Pergola  Pergola with terrace in olive garden Tinania Tinaia incl Portico & cantina Vignaiolo Vignaiolo without multifunctional room Entire farm
 
28-12-2024 4-1-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
4-1-2025 11-1-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
11-1-2025 18-1-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
18-1-2025 25-1-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
25-1-2025 1-2-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
 
1-2-2025 8-2-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
8-2-2025 15-2-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
15-2-2025 22-2-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
22-2-2025 1-3-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
 
1-3-2025 8-3-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
8-3-2025 15-3-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
15-3-2025 22-3-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
22-3-2025 29-3-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
 
29-3-2025 5-4-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
5-4-2025 12-4-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
12-4-2025 19-4-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
19-4-2025 26-4-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
 
26-4-2025 3-5-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
3-5-2025 10-5-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
10-5-2025 17-5-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
17-5-2025 24-5-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
24-5-2025 31-5-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
 
31-5-2025 7-6-2025 € 2.000 € 2.100 € 2.250 € 2.450 € 1.700 € 1.500 € 6.500
7-6-2025 14-6-2025 € 2.000 € 2.100 € 2.250 € 2.450 € 1.700 € 1.500 € 6.500
14-6-2025 21-6-2025 € 2.000 € 2.100 € 2.250 € 2.450 € 1.700 € 1.500 € 6.500
21-6-2025 28-6-2025 € 2.000 € 2.100 € 2.250 € 2.450 € 1.700 € 1.500 € 6.500
 
28-6-2025 5-7-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
5-7-2025 12-7-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
12-7-2025 19-7-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
19-7-2025 26-7-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
26-7-2025 2-8-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
 
2-8-2025 9-8-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
9-8-2025 16-8-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
16-8-2025 23-8-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
23-8-2025 30-8-2025 € 2.250 € 2.400 € 2.500 € 2.800 € 1.900 € 1.700 € 7.700
 
30-8-2025 6-9-2025 € 2.000 € 2.100 € 2.250 € 2.450 € 1.700 € 1.500 € 6.500
6-9-2025 13-9-2025 € 2.000 € 2.100 € 2.250 € 2.450 € 1.700 € 1.500 € 6.500
13-9-2025 20-9-2025 € 2.000 € 2.100 € 2.250 € 2.450 € 1.700 € 1.500 € 6.500
20-9-2025 27-9-2025 € 2.000 € 2.100 € 2.250 € 2.450 € 1.700 € 1.500 € 6.500
 
27-9-2025 4-10-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
4-10-2025 11-10-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
11-10-2025 18-10-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
18-10-2025 25-10-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
25-10-2025 1-11-2025 € 1.850 € 1.950 € 2.000 € 2.200 € 1.500 € 1.300 € 5.650
 
1-11-2025 8-11-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
8-11-2025 15-11-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
15-11-2025 22-11-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
22-11-2025 29-11-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
 
29-11-2025 6-12-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
6-12-2025 13-12-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
13-12-2025 20-12-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400
20-12-2025 27-12-2025 € 1.700 € 1.800 € 1.800 € 2.000 € 1.350 € 1.150 € 5.400